3500# Hydraulic Brakes
| 3,500 lbs. Hydraulic Brake 10 X 2 1/4″ | |||
| Part # | Description | Item# | Dexter # |
| 27-460-3 | LH Brake Assembly – Duo-Servo Assembly | Assembly | 023-310-00 |
| 27-461-3 | RH Brake Assembly – Duo-Servo Assembly | Assembly | 023-311-00 |
| 27-460-2 | LH Brake Assembly – Uni-Servo | Assembly | 023-312-00 |
| (for use with surge coupler) | |||
| 27-461-2 | RH Brake Assembly – Uni-Servo Assembly | Assembly | 023-313-00 |
| (for use with surge coupler) | |||
| 27-460-1 | LH Brake Assembly – Free Backing | Assembly | 023-344-00 |
| 27-461-1 | RH Brake Assembly – Free Backing | Assembly | 023-345-00 |
| 27-483-1 | LH Brake Cylinder Duo-Servo | 2 | 054-062-00 |
| 27-484-1 | RH Brake Cylinder Duo-Servo | 2 | 054-063-00 |
| 27-483 | LH Brake Cylinder Uni-Servo | 2 | 054-064-00 |
| 27-484 | RH Brake Cylinder Uni-Servo | 2 | 054-065-00 |
| 27-489-3 | Cylinder Push Rod – Uni-Servo (1) Duo-Servo (2) | 3 | 054-060-00 |
| 27-484-10 | Sems (screw & washer assembly) | 4 | 087-001-00 |
| 27-504-1 | Anchor Post Washer | 5 | 005-113-00 |
| 27-500 | Retractor Spring | 6 | 046-009-00 |
| 27-558 | Shoe & Lining Kit | 7 | K71-267-00 |
| Kit contains: | |||
| Primary Shoe & Lining | 7 | 040-210-00 | |
| Secondary Shoe & Lining | 7 | 040-211-00 | |
| 27-514 | Shoe Hold Down Spring & Cup | 7 | 046-077-00 |
| 27-513 | Shoe Hold Down Pin #8 | 7 | 049-002-00 |
| 27-510 | Adjuster Assembly | 8 | 043-004-00 |
| 27-511 | Adjuster Screw Spring | 9 | 046-018-00 |
| 27-512 | Adjuster Slot Plug | 10 | 046-007-00 |
| 27-062 | Brake Mounting Bolt – Press-in | 11 | 007-041-00 |
| 27-062-1 | Brake Mounting Nut | 12 | 006-017-00 |
| (not included with complete brake assembly) |