Dexter Galvanized Boat Axles

****ALL BOAT AXLES ARE  4-6 WEEKS PRODUCTION*****

Part Number Capacity Hubface
6100894 2K 47″
6100938 2K 49″
6100931 2K 51″
6100939 2K 53″
6100940 2K 55″
6100941 2K 57″
6100942 2K 59″
6100943 2K 61″
6400965 2K 63″
6100966 2K 65″
6100967 2K 67″
6100972 2K 69″
6100673*** 2K 71″
6100968 2K 73″
6100969 2K 75″
6100970 2K 77″
6100971 2K 79″

Idler Hubs DO NOT come with the axles You must purchase separately. 

Part Number Capacity Hubface
6100895 3.5K 65″
6100963 3.5K 67″
6100964 3.5K 69″
6100946 3.5K 71″
6100948 3.5K 73″
6100949 3.5K 75″
6100951 3.5K 77″
6100961 3.5K 79″
6100962 3.5K 81″
6100932 3.5K 83″
6100933 3.5K 85″
6100934 3.5K 87″
6100935 3.5K 89″
6100936 3.5K 91″
6100945 3.5K 93″
6100944 3.5K 95″
6100937 3.5K 97″

Part Number Bolt Pattern
7650071-GV3B 5 on 4.5     2.2K
7650073-GV3B 5 on 4.5     3.5K

9000573 Square Tube Sliding Spring Seat

9100270 2″ Square Galvanized U bolt Kit 2.2K-3.5K  

Shopping Cart
Scroll to Top