| Part Number | Capacity | Brake Type | Bolt Pattern | Overslung | Underslung | HubFace | Spring Center | Price |
|---|---|---|---|---|---|---|---|---|
| 6156229 | 3.5K | Electric | 5 on 4.5 | No | Yes | 86.5 | 68.5 | $515.00 |
| 6164923 | 3.5K | Electric | 5 on 4.5 | Yes | No | 86.5 | 68.5 | $515.00 |
| 6155899 | 5.2K | Electric | 6 on 5.5 | No | Yes | 86.5 | 68.5 | $700.00 |
| 6154734 | 5.2K | Electric | 6 on 5.5 | Yes | No | 86.5 | 68.5 | $700.00 |
| 6152258 | 7K | Electric | 8 on 6.5 | No | Yes | 86.5 | 68.5 | $825.00 |
| 6160643 | 7K | Electic | 8 on 6.5 | Yes | No | 86.5 | 68.5 | $825.00 |
| 6163371 | 7K | ELEC FSA |
8 ON 6.5 | YES | NO | 86.5 | 68.5 | $850.00 |
****IN STOCK 6K** ELECTRIC
HF=86.5-SC=68.5*OVERSLUNG MOUNT
3-4 DAY DELIVERY IN USA
HF=86.5-SC=68.5*OVERSLUNG MOUNT
3-4 DAY DELIVERY IN USA
****ALLOW 2 Weeks for DELIVERY ON THESE OTHER AXLES / Due to Production
PLEASE NOTE IF WANTING TO UPGRADE ANY OF THE AXLES ABOVE TO FOWARD SELF ADJUSTING BRAKES