13” TIRE & WHEEL ASSEMBLIES

13” TIRE & WHEEL ASSEMBLIES
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST175/80D13
Bias PLY 
9400585 5 on 4.5 2.99 1,360 White Spoke 24.02 5" 0
9400580 5 on 4.5 2.99 1,360 White Mod 24.02 5" 0
9400193 5 on 4.5 2.99 1,360 Silver Mod 24.02 5" 0
9400164 5 on 4.5 3.19 1,360 Galvanized Spoke 24.02 6.97" 0
ST175/80R13
Radial
9400314 5 on 4.5 2.99 1,360 White Spoke 24.02 6.97" 0
9400367 5 on 4.5 2.99 1,360 White Mod 24.02 6.97" 0
9400310 5 on 4.5 2.99 1,360 Silver Mod 24.02 6.97" 0
9400315 5 on 4.5 2.99 1,360 Galvanized Spoke 24.02 6.97" 0

14" TIRE & WHEEL ASSEMBLIES

 
14" TIRE & WHEEL ASSEMBLIES
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST205/75/D14
Bias PLY
9400605 5 on 4.5 3.27 1,760 White Spoke 24.02 5.5 0
9400595 5 on 4.5 3.27 1,760 White Mod 24.02 5.5 0
9400606 5 on 4.5 3.27 1,760 Silver Mod 24.02 5.5 0
9400103 5 on 4.5 3.27 1,760 Galvanized Spoke 24.02 5.5 0
ST205/75R14
Radial
9400210 5 on 4.5 3.27 1,760 White Spoke 26.14 7.99 0
9400384 5 on 4.5 3.27 1,760 White Mod 26.14 7.99 0
9400300 5 on 4.5 3.27 1,760 Silver Mod 26.14 7.99 0
9400163 5 on 4.5 3.27 1,760 Galvanized Spoke 26.14 7.99 0

15" TIRE & WHEEL ASSEMBLIES

15"  205/75 TIRE & WHEEL ASSEMBLIES
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST205/75D15
Bias PLY
9400625 5 on 4.5 3.31 1,820 White Spoke 27.13 5.5 0
9400615 5 on 4.5 3.19 1,820 White Mod 27.13 5.5 0
9400620 5 on 4.5 3.19 1,820 Silver Mod 27.13 5.5 0
9400104 5 on 4.5 3.31 1,820 Galvanized Spoke 27.13 5.5 0
9400626 5 on 4.75 3.31 1,820 White Spoke 27.13 5.5 -0.31
9400627 5 on 4.75 3.31 1,820 White Mod 27.13 5.5 -0.55
9400624 5 on 4.75 3.31 1,820 Silver Mod 27.13 5.5 -0.55
9400645 5 on 5.0 3.19 1,820 White Spoke 27.13 5.5 0
9400635 5 on 5.0 3.19 1,820 White Mod 27.13 5.5 0
9400636 5 on 5.0 3.19 1,820 Silver Mod 27.13 5.5 0
9400167 5 on 5.5 4.25 1,820 White Spoke 27.13 5.5 -0.67
9400648 5 on 5.5 4.25 1,820 Silver Mod 27.13 5.5 -0.67
ST205/75R15
Radial
9400119 5 on 4.5 3.31 1,820 White Spoke 27.13 7.99 0
9400148 5 on 4.5 3.19 1,820 White Mod 27.13 7.99 0
9400647 5 on 4.5 3.19 1,820 Silver Mod 27.13 7.99 0
9400216 5 on 4.5 3.31 1,820 Galvanized Spoke 27.13 7.99 0
9400080 5 on 4.75 3.31 1,820 White Spoke 27.13 7.99 -0.31
9400649 5 on 4.75 3.31 1,820 White Mod 27.13 7.99 -0.55
9400213 5 on 4.75 3.31 1,820 Silver Mod 27.13 7.99 -0.55
9400178 5 on 5.0 3.19 1,820 White Spoke 27.13 7.99 0
9400515 5 on 5.0 3.19 1,820 White Mod 27.13 7.99 0
9400198 5 on 5.0 3.19 1,820 Silver Mod 27.13 7.99 0
9400421 5 on 5.5 4.25 1,820 White Spoke 27.13 7.99 -0.67
9400727 5 on 5.5 4.25 1,820 Silver Mod 27.13 7.99 -0.67

15"X 6" 225 TIRE & WHEEL ASSEMBLIES

15"X 6" 225 TIRE & WHEEL ASSEMBLIES
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST225/75D15
Bias PLY
9400614 5 on 4.5 3.19 2,540 White Spoke 28.31 6 0
9400610 5 on 4.5 3.31 2,540 White Mod 28.31 6 0
9400612 5 on 4.5 3.19 2,540 Silver Mod 28.31 6 0
9400618 5 on 5.0 3.31 2,540 White Spoke  28.31 6 0
9400616 5 on 5.0 3.31 2,540 White Mod 28.31 6 0
9400146 5 on 5.0 3.31 2,540 Silver Mod 28.31 6 0
9400368 5 on 5.5 4.25 2,540 White Spoke 28.31 6 0
9400684 6 on 5.5 4.25 2,540 White Spoke 28.31 6 0
9400680 6 on 5.5 4.25 2,540 White Mod 28.31 6 0
9400681 6 on 5.5 4.25 2,540 Silver Mod 28.31 6 0
9400218 6 on 5.5 4.25 2,540 Galvanized Spoke 28.31 6 0
ST225/75R15
Radial
9400410 5 on 4.5 3.19 2,540 White Spoke 28.31 8.78 0
9400247 5 on 4.5 3.31 2,540 White Mod 28.31 8.78 0
9400613 5 on 4.5 3.19 2,540 Silver Mod 28.31 8.78 0
9400619 5 on 5.0 3.31 2,540 White Spoke 28.31 8.78 0
9400067 5 on 5.0 3.31 2,540 White Mod 28.31 8.78 0
9400003 5 on 5.0 3.31 2,540 Silver Mod 28.31 8.78 0
9400503 5 on 5.5 4.25 2,540 White Spoke 28.31 8.78 0
9400700 6 on 5.5 4.25 2,540 White Spoke 28.31 8.78 0
9400685 6 on 5.5 4.25 2,540 White Spoke 28.31 8.78 0
9400705 6 on 5.5 4.25 2,540 White Spoke 28.31 8.78 0
9400407 6 on 5.5 4.25 2,540 Black Mod 28.31 8.78 0
9400219 6 on 5.5 4.25 2,540 Galvanized Spoke 28.31 8.78 0

16"x 6" 235 TIRE & WHEEL ASSEMBLIES

16"x 6" 235 TIRE & WHEEL ASSEMBLIES
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST235/80R16E
Radial
9400725 6 on 5.5 4.25 3,500 White Spoke 30.79 9.25 0
9400718 6 on 5.5 4.25 3,500 White Mod 30.79 9.25 0
9400722 6 on 5.5  4.25 3,500 Silver Mod 30.79 9.25 0
9400226 6 on 5.5 4.25 3,500 Galvanized Spoke 30.79 9.25 0
9400808 8 on 6.5 5.12 3,520 White Spoke 30.79 9.25 0
9400815 8 on 6.5 5.12 3,520 White Mod 30.79 9.25 0
9400806 8 on 6.5 5.12 3,520 Silver Mod 30.79 9.25 0
9400531 8 on 6.5 4.88 3,520 Silver Mod 4.88 30.79 9.25 0
9400221 8 on 6.5 5.12 3,520 Galvanized Spoke 30.79 9.25 0

DUAL 16"x 6" 235 TIRE & WHEEL ASSEMBLIES

Capacity Dual
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST235/80R16E
Dual 
9400723 8 on 6.5 4.75 3,080 Silver Dual 30.79 9.25 5.35
9400719 8 on 6.5 4.88 3,080 Silver Dual 30.79 9.25 5.35
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST235/85R16
10PLY
9400780 8 on 6.5 5.12 3,750 White Spoke 31.73 9.25 0
9400775 8 on 6.5 5.12 3,750 White Mod 31.73 9.25 0
9400197 8 on 6.5 5.12 3,750 Silver Mod 31.73 9.25 0
9400415 8 on 6.5 4.88 4,100 Silver Mod 31.73 9.25 0
9400424 8 on 6.5 5.12 3,750 Galvanized Spoke 31.73 9.25 0

17.5" TIRE & WHEEL ASSEMBLIES

17.5" TIRE & WHEEL ASSEMBLIES
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST215/75R17.5
Radial
9400928 8 on 6.5 4.76 5,956 White Mod 30 8.75 -0.047
9400922 10-8.75 6.46 6,500 White Dual 30 10.5 6.19
9400425 8-275mm 8.7 5,675 Inner Dual 30 10.25 5.59
9400936 8-275mm 8.7 5,675 Outer Dual 30 10.25 5.59
9400231 8 on 6.5 4.76 5,675 Dual 30 10 5.67
9400938 8 on 6.5 4.76 6,005 Single 30 8.75 0.19
9400940 8 on 6.5 4.76 6,005 Single 30 8.75 0.5
ITEM NO. BOLT PATTERN PILOT CAPACITY FINISH O.D SEC.WIDTH OFFSET
ST235/75R17.5
 Radial
9400927 10-8.75 6.46 6,500 White Dual 31.25 10.5 6.19
9400426 8-275mm 8.7 5,675 Inner Dual 31.25 10.25 5.59
9400925 8-275mm 8.7 5,675 Outer Dual 31.25 10.25 5.59
9400631 8 on 6.5 4.76 5,675 Outer Dual 31.25 10 5.67
9400944 8 on 6.5 4.76 6,005 Single 31.25 9.25 -0.19
9400946 8 on 6.5 4.76 6,005 Single 31.25 9.25 -0.5

Copyright 2008-2023 © Dexter Parts Online
Greenville, SC
DexterParts@live.com