Double Eye Springs

ITEM NO ID NO APPLICATION LENGTH (A) WIDTH HEIGHT (C) CAPACITY NO OF LEAVES EYE ID BUSHING SIZE BUSHING ITEM NO
9150006 1020 2K AXLE 20.38 1.75 3.18 1,000 3 11/16” 9/16” 9000038
9150073 PR722 1.5K AXLE 25.25 1.75 3.18 1,250 3 11/16” 9/16” 9000038
9150049 72-13 2.8K AXLE 20.5 1.75 3.38 1,400 4 11/16” 9/16” 9000038
9150012 1724 3.5K AXLE 23.13 1.75 3.50 1,750 3 11/16” 9/16” 9000038
9150013 SW3 3.5K AXLE 25.25 1.75 3.00 1,750 3 11/16” 9/16” 9000038
9150014 SW4B 3.5K AXLE 25.25 1.75 3.00 1,750 4 11/16” 9/16” 9000038
9150010 PR427 3K AXLE 27.00 1.75 2.88 1500 4 11/16” 9/16” 9000038
9150016 SW4 5K AXLE 25.25 1.75 3.00 2,500 4 11/16” 9/16” 9000038
9150018 SW5 5.8K AXLE 25.25 1.75 3.00 2,900 5 11/16” 9/16” 9000038
9150019 TE30 6K AXLE 25.25 1.75 3.00 3,000 1 5/8” N/A 9000038
9150017 SW626 6K AXLE 26.00 1.75 3.25 2,700 6 11/16” 9/16” 9000038
9150023 SW627 6K AXLE 27.00 1.75 4.25 3,000 6 11/16” 9/16” 9000038
9150021 SW6 7K AXLE 25.25 1.75 3.00 3,500 6 11/16” 9/16” 9000038

Slipper Springs

Item No ID No Application Length (A) Width Arch (B) Height (C) Capatity No of Leaves Type Eye ID Bushing Size Bushing Item No
9150025 WIC2  1K Axle 24.25 1.75 11.00 4.00 500 2 R 11/16" 9/16" 9000038
9150031 WE3 1.5K Axle 24.25 1.75 11.00 4.00 750 3 R 11/16" 9/16" 9000038
9150007 WH4 2K Axle 24.62 1.75 11.00 4.00 1,000 4 R 11/16" 9/16" 9000038
9150009 WI5 3K Axle 24.25 1.75 11.00 4.00 1,300 5 R 11/16" 9/16" 9000038
9150011 WF3 4K Axle 30.25 1.75 13.50 4.88 1,500 3 R 7/8" 9/16" 9000051
9150015 WG4 4K Axle 30.25 1.75 13.50 4.88 2,000 4 R 7/8" 9/16" 9000051
9150112 C-4 6.8K Axle 26.50 1.75 13.25 3.50 2,350 4 R 1" 9/16" PE-228
9150076 803T3 7K Axle 26.50 2.00 11.19 2.50 2,000 4 H 1-15/16" 9/16" 9000298
9150074 1003T3 6K Axle 24.88 2.00 11.19 3.06 2,500 4 H 11/16" 9/16" 9000039
9150020 E5226 7K Axle 26.50 2.00 12.00 3.50 3,400 5 H 11/16" 9/16" 9000039
9150000 1203T3 7K Axle 26.50 2.00 11.19 3.19 3,500 5 H 11/16" 9/16" 9000039
9150022 HW5116 7K Axle 26.50 2.00 13.50 3.50 3,750 6 H 11/16" 9/16" 9000039
9150034 1043T3 8K Axle 26.18 2.00 11.19 3.19 4,000 7 H 11/16" 9/16" 9000039
9150024 E5115 8K Axle 29.50 2.00 13.50 3.50 4,000 6 H 11/16" 9/16" 9000039
9150059 72-10-2 9K Axle 30.00 2.00 13.13 3.88 4,500 6 H 1-3/8" 5/8" 9000041
9150026 E8536 10K Axle 29.50 2.00 13.50 3.13 5,300 8 H 11/16" 9/16" 9000039
9150033 72-80 10K Axle 30.50 2.50 13.50 4.00 5,000 5 H 2" 3/4" 9000295
9150027 72-21 10K Axle 30.50 2.50 13.50 4.00 5,000 5 H 1" 3/4" 9000042
9150046 72-77 10K Axle 30.50 2.50 13.50 4.00 5,000 5 H 1-1/8" 7/8" 9000273
9150029 93161 10K Axle 32.50 2.50 14.00 4.00 5,000 5 H 2" 3/4" 9000295
9150028 72-43 10K Axle 30.50 3.00 13.38 4.00 5,000 5 H 2" 1" 9000043
9150030 72-44 12K Axle 30.00 3.00 13.38 4.00 6,000 6 H 2" 1" 9000043
9150032 72-45 15K Axle 30.50 3.00 13.38 4.00 7,500 7 H 2" 1" 9000043
9150008 72-48 22.5K Axle 43.75 3.00 N/A 6.26 11,500 3 N/A N/A N/A

True Dexter Springs

PART# True Dexter Spring  Stack Height Length  Loaded Arch
72-16 700 lbs Capacity Leaf Spring 072-016-00 0.67" 20.25-21" 2.12"
72-17 1000 lbs Capacity Leaf Spring 072-017-00 0.79" 20.25-21" 2.12"
72-22 1250 lbs Capacity Leaf Spring 072-022-00 0.94" 25.25 - 26" 1.75"
72-6 1250 lbs Capacity Leaf Spring 072-006-00 0.94" 23.25-24" 2.5"
72-13 1400 lbs Capacity Leaf Spring 072-013-00 1.10" 20.25--21" 2.38"
72-23 1500 lbs Capacity Leaf Spring 072-023-00 1.04" 25.25"-26" 1.75"
72-42 1750 lbs Capacity Leaf Spring 072-042-00 1.27" 25.25"-26" 1.5"
72-009 1750 lbs Capacity Leaf Spring 072-009-00 1.08" 23.25"-24" 2.5"
72-78 2200 lbs Capacity Leaf Spring 072-078-00 1.44" 25.25"-26" 2.0"
72-20 2500 lbs Capacity Leaf Spring 072-020-00 1.44" 23.25"-24" 2.5"
72-25 2600 lbs Capacity Leaf Spring 072-025-00 1.44" 23.25"-24" 1.75"
72-73 3000 lbs Capacity Leaf Spring 072-073-00 2.01" 25.25"-26" 1.75"
72-27 3500 lbs Capacity Leaf Spring 072-027-00 2.05" 25.25"-26" 1.75"
72-79 4000 lbs Capacity Leaf Spring 072-079-00 2.52" 25.25"-26" 1.75"