3500 ELECTRIC BRAKE ONLY
| 3,500 lbs. Capacity Electric | |||||
| Part # | Description | Item# | Dexter # | ||
| 27-440 | LH Complete Brake Assembly Assembly | 023-026-00 | |||
| 27-441 |
|
023-027-00 |
|||
| 23-86 | Complete Left Hand Park Brake Assembly | K23-086-00 | |||
| 23-87 | Complete Right Hand Park Brake Assembly | K23-087-00 | |||
| 27-537 | Backing Plate Assembly | 1 | 036-019-10 | ||
| 27-490 | LH Actuating Lever Arm | 2 | 047-019-00 | ||
| 27-491 | RH Actuating Lever Arm | 2 | 047-020-00 | ||
| 27-504 | Washer | 3 | 005-067-00 | ||
| 27-509-1 | Wire Clip | 4 | 027-005-00 | ||
| 27-500 | Retractor Spring | 5 | 046-009-00 | ||
| 27-400 | Shoe & Lining Kit | 6 | |||
| Kit contains: | |||||
| Primary Shoe & Lining | 6 | 040-017-00 | |||
| Secondary Shoe & Lining | 6 | 040-021-00 | |||
| 27-513 | Shoe Hold Down Pin #8 | 6 | 049-002-00 | ||
| 27-514 | Shoe Hold Down Spring & Cup | 6 | 046-077-00 | ||
| 27-510 | Adjuster Assembly | 7 | 043-004-00 | ||
| 27-511 | Adjusting Screw Spring | 8 | 046-018-00 | ||
| 27-420 | Magnet Kit | 9 | K71-104-00 | ||
| Magnet (green wire) | 9 | 042-097-01 | |||
| 27-499 | Magnet Clip | 9 | 027-009-00 | ||
| 27-499-1 | Magnet Spring | 9 | 046-080-00 | ||
| 27-512 | Adjuster Slot Plug | 10 | 046-007-00 | ||
| 27-509 | Wire Grommet | 11 | 046-016-00 | ||
| 27-062 | Brake Mounting Bolt – Press-in | 12 | 007-041-00 | ||
| 27-062-1 | Brake Mounting Nut | 13 | 006-017-00 | ||
| (not included with complete brake assembly) | |||||
| 27-427 | Mag 10” Round Kelsey | Not Shown | 5105 |
Product on sale
Product on sale