| ITEM # ID NO. | APPLICATION Length (A) | WIDTH | ARCH (B) HEIGTH (C) |
CAPACITY No Leaves | TYPE | EYE ID | SIZE ITEM # | NOTE | ||||||||
| 9150025-02MS 2-WIC2 | 1K Axle 24.62 | 2.00 | 11.00 4.00 | 500 2 | R | 11/16” | 9/16” 9000038 | * | ||||||||
| 9150031-02MS 2-WIE3 | 1.5K Axle 24.62 | 2.00 | 11.00 4.00 | 750 3 | R | 11/16” | 9/16” 9000038 | * | ||||||||
| 9150007-02MS 2-WIH4 | 2K Axle 24.62 | 2.00 | 11.00 4.00 | 1,000 4 | R | 11/16” | 9/16” 9000038 | * | ||||||||
| 9150011-02MS 2-WIF3 | 3K Axle 30.00 | 2.00 | 13.50 4.88 | 1,500 3 | R | 7/8” | 9/16” 9000051 | * | ||||||||
| 9150015-02MS 2-WIG4 | 4K Axle 30.00 | 2.00 | 13.50 4.88 | 2,000 4 | R | 7/8” | 9/16” 9000051 | * | ||||||||
* NOTE: Slipper Springs support between 1,000 to 7,500 lbs per spring for 2K – 15K axles. There are two springs per axle. Each spring
supports 50° of the axle’s capacity up to the spring’s capacity. i.e., a spring rating of 1,750 lbs is required for a 3,500 lbs capacity rated axle.